|
Basic |
Premium |
| Processing specification |
|
|
| Antibacterial panels, ergonomic shape with integrated shelves for medical equipment, large format | ✓ | ✓ |
| Thermal insulation | ✓ | ✓ |
| Compartment covered with transparent plastic material (plexi, acrylic) | ✓ | ✓ |
| Window 950x300 mm between the patient's and the driver's compartment | ✓ | ✓ |
| Broadcast floor, polyurethane coat, final top-coat, rounded edges, easy to clean | ✓ | ✓ |
| Ambulance seat MS safety belt in three points, horizontal displacement lateral 3 pcs | ✓ | ✓ |
| Ambulance seat MS safety belt in three points, horizontal displacement lateral 2 pcs | ✗ | ✗ |
| Ergonomically designed handles, 28 mm, blue colour, roof handle 160 mm, side handle 120 mm, front handle 80 mm, rear handle 60 mm | ✓ | ✓ |
| Air conditioning - heating - ventilation |
|
|
| Air-conditioning (heating 5.5 kW/ cooling 6.5 kW, separable system, manually regulated) | ✓ | ✓ |
| Webasto neovisno grijanje 2 kW | ✗ | ✗ |
| Extra electric heating 2000W, 220V | ✗ | ✗ |
| Central overhead ventilation (two-ways) | ✓ | ✓ |
| Lights |
|
|
| External lights, rotating warning lights – 3 pcs three-tone siren – 1 pc, 2 pcs LED flushing, built in bumper | ✓ | ✓ |
| Lateral LED - 4 pcs left / right, front LED - 4 pcs | ✗ | ✗ |
| Work light 1 pc. 20 W LED | ✗ | ✓ |
| Internal lights (LED lamp 8w – 7 pcs, LED lamp 3W – 2 pcs, LED blue night lamp, reflector LED indoor/outdoor 20 W – 1pc) | ✓ | ✓ |
| Installations |
|
|
| Night lamp LED, light when opening the door | ✓ | ✓ |
| Safety circuits automatic fuses | ✓ | ✓ |
| Possibility of vehicle ignition through an extra battery | ✓ | ✓ |
| Battery charger 16 Ah/ 220V | ✓ | ✗ |
| Outlets 12 V – 2 pcs | ✓ | ✓ |
| Outlet 220 V, 1pc | ✓ | ✗ |
| Outlet 220 V, 2pc | ✗ | ✗ |
| Inverter 1000W 220V | ✗ | ✗ |
| Inverter 700W 220V | ✓ | ✓ |
| External jack DEFA | ✓ | ✓ |
| Electronic regulation of vehicle electric consumers, foil keyboard, front/rear par | ✗ | ✗ |
| Reversing beeper | ✓ | ✓ |
| Reversing beeper | ✓ | ✓ |
| Extra battery 80 Ah | ✓ | ✗ |
| Extra battery 95 Ah GEL AGM | ✗ | ✗ |
| Integrated heater - coolant for infusion solution, electronic regulation | ✗ | ✗ |
| External visual signs |
|
|
| Tinted windows, approx. 80% | ✗ | ✓ |
| External vehicle graphics RAL 3024, according to customer demands | ✓ | ✓ |
| Other equipment |
|
|
| Roof carrier for infusion bottles | ✓ | ✓ |
| Container for municipal solid waste | ✓ | ✓ |
| System for oxygen DELTA P, DIN connection 1 pc / Mouth-nose mask (silicone hose) plus oxygen catheter. Option AFNOR, UNI, BS, SS | ✗ | ✓ |
| System for oxygen DELTA P, DIN connection 2 pcs/ Mouth-nose mask (silicone hose) plus oxygen catheter. Option AFNOR, UNI, BS, SS | ✗ | ✓ |
|
Basic |
Premium |